| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Air Blower Power | 1.5 kW |
| Capacity | 8.5 KLD |
| Voltage | 230 V |
| Power Source | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 8.5 KLD |
| Control Module | Available |
| Feed Flow Rate(m3/day or m3/hr) | 8.5 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Price:
![]() |
CHOUDHARY ENVIRO EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |